Day | Date | Time | Opponent | Location | Results |
---|---|---|---|---|---|
Friday | 8/26/2022 | 5:00 PM | Christopher | Christopher HS (Scrimmage) |
No Score |
Tuesday | 8/30/2022 | 6:45 PM | Terra Nova | Terra Nova HS | L (2-3) |
Thursday | 9/8/2022 | 7:00 PM | Leigh | Leigh HS | W (3-0) |
Monday | 9/12/2022 | 6:45 PM | Monta Vista | Monta Vista | L (0-3) |
Wednesday | 9/14/2022 | 5:30 PM | Castilleja | Castilleja | L (1-3) |
Saturday | 9/17/2022 | TBA | Tiger Cup (TBA) | Notre Dame Belmont | |
Tuesday | 9/20/2022 | 6:30 PM | Notre Dame Belmont | JB Hall | L (0-3) |
Thursday | 9/22/2022 | 6:30 PM | Menlo | Menlo | L (0-3) |
Tuesday | 9/27/2022 | 6:30 PM | Mercy Burlingame | Junipero Serra High School |
L (0-3) |
Thursday | 9/29/2022 | 6:30 PM | Sacred Heart Prep | JB Hall | L (0-3) |
Tuesday | 10/4/2022 | 6:30 PM | Notre Dame Belont |
Notre Dame Belmont | L (0-3) |
Tuesday | 10/11/2022 | 6:30 PM | Castilleja (DIG PINK) |
JB Hall | W (3-2) |
Tuesday | 10/18/2022 | 6:30 PM | Menlo | JB Hall | L (1-3) |
Thursday | 10/20/2022 | 6:30 PM | Mercy Burlingame (SENIOR NIGHT) | JB Hall | L (1-3) |
Saturday | 10/22/2022 | TBD |
Spikefest II |
|
Results |
Tuesday | 10/25/2022 | 6:30 PM | Sacred Heart Prep | Sacred Heart Prep | L (0-3) |
Day | Date | Time | Opponent | Location | Results |
---|---|---|---|---|---|
Tuesday | 8/30/2022 | 5:30 PM | Terra Nova | Terra Nova HS | W (2-0) |
Thursday | 9/8/2022 | 5:30 PM | Leigh | Leigh HS | W (2-1) |
Saturday | 9/10/2022 | 8:00 AM | Spikefest Tournament | Wilcox HS | Results |
Monday | 9/12/2022 | 5:00 PM | Monta Vista | Monta Vista | L (0-2) |
Wednesday | 9/14/2022 | 4:00 PM | Castilleja | Castilleja | W (2-0) |
Tuesday | 9/20/2022 | 5:00 PM | Notre Dame Belmont | JB Hall | L (0-2) |
Thursday | 9/22/2022 | 5:00 PM | Menlo | Menlo | W (2-1) |
Tuesday | 9/27/2022 | 5:00 PM | Mercy Burlingame | Junipero Serra High School |
L (0-2) |
Thursday | 9/29/2022 | 5:00 PM | Sacred Heart Prep | JB Hall | L (0-2) |
Saturday | 10/1/2022 | TBA | Tiger Cup (TBA) | Notre Dame Belmont | |
Tuesday | 10/4/2022 | 5:00 PM | Notre Dame Belmont | Notre Dame Belmont | L (0-2) |
Tuesday | 10/11/2022 | 5:00 PM | Castilleja | JB Hall | W (2-0) |
Tuesday | 10/18/2022 | 5:00 PM | Menlo | JB Hall | L (1-2) |
Thursday | 10/20/2022 | 5:00 PM | Mercy Burlingame | JB Hall | L (0-2) |
Tuesday | 10/25/2022 | 5:00 PM | Sacred Heart Prep | Sacred Heart Prep |
Day | Date | Time | Opponent | Location | Results |
---|---|---|---|---|---|
Tuesday | 8/30/2022 | 4:30 PM | Terra Nova | Terra Nova HS | W (2-0) |
Tuesday | 9/13/2022 | 4:00 PM | The King's Academy |
JB Hall | W (2-0) |
Tuesday | 9/20/2022 | 4:00 PM | Notre Dame Belmont | JB Hall | W (2-1) |
Thursday | 9/22/2022 | 4:00 PM | Menlo | Menlo | L (0-2) |
Saturday | 9/24/2022 | TBA | Spikefest | TBA | |
Tuesday | 9/27/2022 | 4:00 PM | Mercy Burlingame | Junipero Serra High School |
W (2-1) |
Thursday | 9/29/2022 | 4:00 PM | Sacred Heart Prep | JB Hall | L (0-2) |
Tuesday | 10/4/2022 | 4:00 PM | Notre Dame Belmont | Notre Dame Belmont | L (1-2) |
Saturday | 10/8/2022 | TBA | Tiger Cup (TBA) | Notre Dame Belmont | |
Tuesday | 10/18/2022 | 4:00 PM | Menlo | JB Hall | W (2-0) |
Thursday | 10/20/2022 | 4:00 PM | Mercy Burlingame | JB Hall | L (0-2) |
Tuesday | 10/25/2022 | 4:00 PM | Sacred Heart Prep | Sacred Heart Prep | W (2-1) |