2025 Season Schedule
Day | Date | Time | Opponent | Location | Results |
---|---|---|---|---|---|
Saturday | 8/23/25 |
9:30 AM JV |
Sacred Heart Schools (scrimmage) |
Sacred Heart Schools, Atherton | |
Thursday | 8/28/25 | 4:30 PM | Willow Glen | Del Monte Park | |
Wednesday | 9/3/25 | 4:30 PM | Gunn | Gunn High School | |
Friday | 9/5/25 | 4:30 PM | Carlmont | Watson Park | |
Wednesday | 9/10/25 | 6:30 PM | Mountain View | Mountain View High School | |
Saturday | 9/13/25 | TBA | Milpitas Tournament | Milpitas High School | |
Monday | 9/15/25 | 3:00 PM | The King's Academy | The King's Academy | |
Wednesday | 9/17/25 | 4:15 PM | Mercy Burlingame | Woodside Priory | |
Monday | 9/22/25 | 6:00 PM | Priory | Sacred Heart Schools, Atherton | |
Wednesday | 9/24/25 | 6:30 PM | Castilleja | Kezar Stadium | |
Saturday | 9/27/25 | 12:00 PM JV 1:00 PM Varsity |
Everett Alvarez | Bellarmine College Preparatory | |
Monday | 9/29/25 | 4:45 PM | Notre Dame Belmont | Presentation High School | |
Wednesday | 10/1/25 | 4:45 PM | Presentation | Woodside Priory | |
Monday | 10/13/25 | 3:30 PM | The King's Academy | Fair Oaks Park | |
Wednesday | 10/15/25 | 4:45 PM | Mercy Burlingame | Woodside Priory | |
Monday | 10/20/25 | 3:30 PM | Priory | Woodside Priory | |
Wednesday | 10/22/25 | 4:15 PM | Castilleja | The King's Academy | |
Monday | 10/27/25 | 7:45 PM | Notre Dame Belmont | St. Francis | |
Wednesday | 10/29/25 | 4:00 PM | Presentation | Presentation High School | |
Thursday | 10/30/25 | 4:30 PM | Watsonville (SENIOR NIGHT) |
Del Monte Park |